AI summaries
Overview
Thena offers a comprehensive summary feature that provides daily, weekly, and monthly summaries of your conversations on Slack with specific accounts. These summaries are designed to keep your HubSpot CRM or Salesforce account up to date, providing valuable insights and a clear record of interactions.
Details of the summary
All AI summaries will constitute the below fields:
Field | Description |
---|---|
Heading - {Daily | Weekly | Monthly} AI Summary - {Date | Duration} | This is the heading of the summary |
AI title | A brief description of the summary |
AI summary | The detailed description of the summary |
AI tags | Key highlighted words in the conversation |
Participants | Names of the users in the Slack conversation |
Sentiment | AI generated sentiment of the entire conversation |
Action items | Any action items discussed in the conversation |
Important dates | Mention of any important dates |
Links | Any URLs/meeting links shared |
Updated about 2 months ago